Log in for a personalized experience and access to your offers and benefits.
CONNECTRegister to make shopping easier and access your wish list, orders and more.
Log in for a personalized experience and access to your offers and benefits.
CONNECTRegister to make shopping easier and access your wish list, orders and more.
Choosing a cigar can be a real obstacle course when faced with the multitude of formats and enigmatic names, especially as sizes and names can vary from one manufacturer to another. But don't worry, our experts have deciphered the subtleties of modules, vitolas and other cepos, to guide you in your exploration of this fascinating universe.
The cigar lexicon :
Cepo is the diameter or Ring
Size expressed in millimeters (mm)
La vitola de Salida is the brand name of the cigar
La vitola de Galera is the brand name of the cigar
Customary names including current modules: robusto, corona, panatela...
Before getting to the heart of the matter, let's start with the basics.
There are two main categories of cigars:
– parejos which are straight cigars
– figurados which bring together cigars with original shapes.
Figurados come in several types, for example: Belicoso, Pyramide, Torpedo , Culebras ...
The modulus refers to all the characteristics of a cigar: its length, its diameter (cepo or ring) and its shape. It is the combination of all these data that
define the type of cigar's "vitola" (module in Spanish).
Each module has a name. Some of the most common are: Corona, Petit Corona, Panatela, Robuste etc.
Please note: "Vitola" means "module" in Spanish. But "vitole", as we use it in everyday French, refers to a cigar, generally speaking, all modules included. It's a false friend.
Size and cepo (ring) can be expressed through the name of a module, such as the Robusto.
Sometimes this information is simply juxtaposed: for example, 6 × 60. 6 is the size in inches, 60 is the ring. This is a common reading in Anglo-Saxon literature, or directly on cigar boxes.
Cigar size is generally expressed in two ways: in millimeters or inches.
If 1 inch corresponds to 2.54 centimetres, then multiply the size in inches by 25.4 to obtain the corresponding size in millimetres.
INCHES | MILLIMETERS |
---|---|
4 | 102 |
4.25 | 108 |
4.5 | 114 |
4.75 | 121 |
5 | 127 |
5.25 | 133 |
5.5 | 140 |
5.75 | 146 |
6 | 152 |
INCHES | MILLIMETERS |
---|---|
6.25 | 159 |
6.50 | 165 |
6.75 | 171 |
7 | 178 |
7.25 | 184 |
7.5 | 191 |
7.75 | 197 |
8 | 203 |
8.25 | 210 |
8.5 | 216 |
The cepo is a crucial element in understanding the size of a cigar. It corresponds to the cigar's diameter. It is expressed in 64ths of an inch, i.e. :
1 ring = 1/64 inch = 0.4 millimeters.
As an example, a cepo (a ring) 52 means that the cigar's diameter is 20.64 millimeters.
Most cigars range from 37 to 60 cepos. But some manufacturers easily exceed these limits. This is the case of Asylum 13, for example: with its two Goliath and Super Goliath references, the brand offers us cigars with an extraordinary diameter, with a cepo 80 of 31.8 millimeters!
CEPO | MILLIMETERS |
---|---|
37 | 14,7 |
38 | 15,1 |
39 | 15,5 |
40 | 15,9 |
41 | 16,3 |
42 | 16,7 |
43 | 17,1 |
44 | 17,5 |
45 | 17,9 |
46 | 18,3 |
47 | 18,7 |
48 | 19,1 |
49 | 19,4 |
CEPO | MILLIMETERS |
---|---|
50 | 19.8 |
51 | 20,2 |
52 | 20.6 |
53 | 21,0 |
54 | 21,4 |
55 | 21.8 |
56 | 22.2 |
57 | 22.6 |
58 | 23,0 |
59 | 23,4 |
60 | 23.8 |
Behind every cigar lies a multitude of names, so the trade name of a cigar can be misleading. One module name can hide another! The Bolivar Royal Coronas is an excellent example, as it is in fact a Robusto despite its name.
To avoid confusion, it is important to know the three types of names:
- The vitola de galerawhich refers to the cigar's production name, used by cigar makers,
- The vitola de salidawhich is its trade name,
- The common name format, which is the generic name for the size and cepo format.
If we keep the Bolivar Royal Coronas As an example, here are the three names of this cigar:
- La vitola de galera : Robustos
- La vitola de salida: Royal Coronas
- The common name for the format: Robusto
In today's world, the term "Vitola de Galera" may seem enigmatic. In reality, it refers to the space where cigars are produced, a terminology with deep roots in cigar history.
A look back at the history of cigars
When Cuban cigars gained popularity in Europe in the early 19th century, demand exploded, necessitating a significant increase in production. However, labor was scarce in Cuba at the time, so factory managers turned to former prisoners. Faced with difficult working conditions, they named the production rooms "galeras", in reference to the convicts on the galleys. Thus, the term "vitola de galera" was born, "vitola" referring to the format of the cigar and "galera" to the place where it was produced.
The importance of the vitola de galera
In the cigar production process, each brand, whether Cuban or not, must define the formats in which its blend of leaves will be offered. This is where vitolas de galera come in. These production names enable torcedors to know exactly what they need to make, detailing the cepo (diameter) and length to the nearest millimeter.
The diversity of Cuban galera vitolas
In Cuba, the regulations surrounding vitolas de galera are strict, with over 200 different names. Some even correspond to the cigars' trade names, such as the "Topes" used exclusively for Trinidad Topes.
Outside Cuba, standards are less stringent, and different vitolas de galera can be used. Information is often not as structured, and formats such as Robusto or Toro are preferred.
The vitola de galera plays a crucial role in cigar production, both for its practical function and for its historical implications, bearing witness to the evolution of this iconic industry.
Vitola de salida" is a crucial concept in the world of cigars, literally translating as "exit size". It refers to the shape and dimensions of a cigar as it is presented to aficionados, ready to be selected and handled in a specialized store. The vitola de salida encompasses characteristics such as the length, diameter (or cepo) and shape of the cigar.
This classification is of major importance to cigar aficionados, as it directly influences their tasting experience, particularly with regard to draw, combustion and flavor profile. Cigars thus come in a variety of vitolas de salida, ranging from more compact formats such as "Petit Coronas" to imposing cigars such as "Churchills" or "Double Coronas". For example, the Montecristo Petit Edmundo, measuring 110 mm in length and 20.64 mm in diameter, is classified as a "Petit Robusto". Similarly, the Partagas Serie D No. 4, at 124 mm in length and 19.84 mm in diameter, is designated a "Robusto".
In short, the "vitola de salida" represents the standard trade name of the cigar as presented to aficionados, and plays a crucial role in the choice and appreciation of cigar aficionados.
And since there's never a dull moment, after the vitolas de galera and de salida, we've added a third name to the list: the format's common name or nom d'usage.
The "nom d'usage" is therefore the generic name commonly used to designate a cigar format. Generally speaking, they group together different vitolas de galera with similar dimensions. Looking at the Montecristo No.3, we notice a peculiarity: its vitola de galera (production name) is "Coronas" in the plural, whereas it is commonly referred to as "Corona" in the singular. The same applies to "Robusto".
In short, the customary names, which are broader than the vitolas de galera, make it easier for aficionados to find their way around.
For each cigar, the format is expressed in terms of two values:
This is the diameter of the cigar, expressed in 64ths of an inch.
Often described in millimeters or inches.
Cigars can have 3 names:
This is its common usage name, in connection with the format
(Robusto, Panatela, Corona etc.).
This is the cigar's trade name, under which it is sold.
This is the name given to the specific, standardized production format and size.
Understanding modules, cepos and vitolas is an essential part of exploring the world of cigars with discernment.
Please consult the conversion and reference table below to familiarize yourself with the different formats and names.
VITOLA DE SALIDA | CEPO | SIZE | COMMON NAME |
---|---|---|---|
Julieta No.2 | 47 | 178 (7″) | Churchill |
Chicos | 29 | 106 (4⅛″) | Cigarillo |
Club | 22 | 96 (3¾″) | Cigarillo |
Mini | 20 | 82 (3¼″) | Cigarillo |
Almuerzos | 40 | 130 (5⅛″) | Corona |
Brevas | 42 | 133 (5¼″) | Corona |
Coloniales | 44 | 132 (5¼″) | Corona |
Conservas (old) | 44 | 145 (5¾″) | Corona |
Coronas | 42 | 142 (5⅝″) | Corona |
Cosacos | 42 | 135 (5⅜″) | Corona |
Cremas | 40 | 140 (5½″) | Corona |
Cremas JLP | 40 | 136 (5⅜″) | Corona |
Dalias Cortas | 43 | 135 (5⅜″) | Corona |
Eminent | 42 | 132 (5¼″) | Corona |
Eminent (old) | 44 | 132 (5¼″) | Corona |
Franciscos | 44 | 143 (5⅝″) | Corona |
Nacionales | 41 | 140 (5½″) | Corona |
Nacionales JLP | 42 | 134 (5¼″) | Corona |
Nacionales Mano | 40 | 140 (5½″) | Corona |
Caprichos | 47 | 95 (3¾″) | Corona Extra |
Felipe 24 | 45 | 115 (4½″) | Corona Extra |
Hermoso Especial | 48 | 120 (4¾″) | Corona Extra |
Hermosos No.4 | 48 | 127 (5″) | Corona Extra |
Magnum 48 | 48 | 110 (4⅜″) | Corona Extra |
Mareva Gruesa | 46 | 120 (4¾″) | Corona Extra |
Prominente Corto | 49 | 130 (5⅛″) | Corona Extra |
Regalos | 46 | 137 (5⅜″) | Corona Extra |
Culebras | 39 | 146 (5¾″) | Culebra |
Pacos | 49 | 180 (7⅛″) | Double Corona |
Prominentes | 49 | 194 (7⅝″) | Double Corona |
Joffres Grandes | 56 | 170 (6¾″) | Double Perfecto |
Salomón | 57 | 184 (7¼″) | Double Perfecto |
Salomón II | 57 | 174 (6⅞″) | Double Perfecto |
Supremas No.2 | 58 | 180 (7⅛″) | Double Perfecto |
Gloriosos | 59 | 155 (6⅛″) | Double Pyramid |
Rodolfo | 54 | 180 (7⅛″) | Double Pyramid |
Behike | 52 | 192 (7½″) | Double Robusto |
Capuleto | 52 | 162 (6⅜″) | Double Robusto |
Cañonazo Especial (T) | 52 | 166 (6½″) | Double Robusto |
Cañonazo No. 1 | 52 | 180 (7⅛″) | Double Robusto |
Double Robustos | 50 | 160 (6¼″) | Double Robusto |
Duke No.1 | 54 | 170 (6¾″) | Double Robusto |
Fabulosos No.2 | 52 | 190 (7½″) | Double Robusto |
Grand Churchills | 56 | 190 (7½″) | Double Robusto |
Grandiosos | 60 | 178 (7″) | Double Robusto |
Laguito No.6 | 56 | 166 (6½″) | Double Robusto |
Magnum 50 | 50 | 160 (6¼″) | Double Robusto |
Magnum 56 | 56 | 150 (5⅞″) | Double Robusto |
Magnum Especial | 55 | 170 (6¾″) | Double Robusto |
Maravillas No.1 | 55 | 182 (7⅛″) | Double Robusto |
Maravillas No.2 | 55 | 165 (6½″) | Double Robusto |
Nro.109 | 50 | 184 (7¼″) | Double Robusto |
O'Reilly | 56 | 160 (6¼″) | Double Robusto |
Partagas No.16 | 50 | 170 (6¾″) | Double Robusto |
Partagás 170 | 56 | 170 (6¾″) | Double Robusto |
Radiators | 56 | 180 (7⅛″) | Double Robusto |
Robustos Especiales | 50 | 192 (7½″) | Double Robusto |
Roque | 57 | 170 (6¾″) | Double Robusto |
Sobresalientes No.2 | 53 | 185 (7¼″) | Double Robusto |
Sublime | 54 | 164 (6½″) | Double Robusto |
Sublimes Extra | 54 | 184 (7¼″) | Double Robusto |
Torre Iznaga | 52 | 170 (6¾″) | Double Robusto |
Tropical | 54 | 175 (6⅞″) | Double Robusto |
Gran Corona | 47 | 235 (9¼″) | Giant Corona |
Diademas | 55 | 233 (9⅛″) | Giant Perfecto |
Dulcineas | 47 | 232 (9⅛″) | Giant Perfecto |
Gran Coronas Partagás Largas | 50 | 237 (9⅜″) | Giant Perfecto |
Manolin | 47 | 232 (9⅛″) | Giant Perfecto |
Maravillas | 55 | 233 (9⅛″) | Giant Robusto |
Cazadores Especiales | 47 | 162 (6⅜″) | Grand Corona |
Club Allones | 47 | 135 (5⅜″) | Grand Corona |
Coronas Gordas | 46 | 143 (5⅝″) | Grand Corona |
Hermosos No.1 | 48 | 167 (6⅝″) | Grand Corona |
Hermosos No.2 | 48 | 157 (6⅛″) | Grand Corona |
Hermosos No.3 | 48 | 140 (5½″) | Grand Corona |
Partagás No.15 | 48 | 165 (6½″) | Grand Corona |
Tacos Imperiales | 49 | 168 (6⅝″) | Grand Corona |
Cazadores JLP | 43 | 152 (6″) | Long Corona |
Conservas | 43 | 145 (5¾″) | Long Corona |
Conservas JLP | 44 | 140 (5½″) | Long Corona |
Coronas Grandes | 42 | 155 (6⅛″) | Long Corona |
Crystals | 41 | 150 (5⅞″) | Long Corona |
Cristales Mano | 41 | 150 (5⅞″) | Long Corona |
Superiores | 40 | 146 (5¾″) | Long Corona |
Delicados | 38 | 192 (7½″) | Long Panetela |
Delicados Extra | 36 | 185 (7¼″) | Long Panetela |
Laguito No.1 | 38 | 192 (7½″) | Long Panetela |
Cazadores | 43 | 162 (6⅜″) | Lonsdale |
Cervantes | 42 | 165 (6½″) | Lonsdale |
Dalias | 43 | 170 (6¾″) | Lonsdale |
Laguito Especial | 40 | 192 (7½″) | Lonsdale |
Carlotas | 35 | 143 (5⅝″) | Panetela |
Culebras (straight) | 39 | 146 (5¾″) | Panetela |
Deliciosos (old) | 35 | 159 (6¼″) | Panetela |
Laguito No.2 | 38 | 152 (6″) | Panetela |
Media Coronas | 38 | 142 (5⅝″) | Panetela |
Naturales | 37 | 155 (6⅛″) | Panetela |
Parejos | 38 | 166 (6½″) | Panetela |
Toppers | 39 | 160 (6¼″) | Panetela |
Aguilas | 50 | 143 (5⅝″) | Perfecto |
Británicas | 46 | 137 (5⅜″) | Perfecto |
Británicas Extra | 48 | 137 (5⅜″) | Perfecto |
Especiales | 45 | 134 (5¼″) | Perfecto |
Exquisitos | 46 | 145 (5¾″) | Perfecto |
Generosos | 42 | 132 (5¼″) | Perfecto |
Romeo | 52 | 162 (6⅜″) | Perfecto |
Tacos | 47 | 158 (6¼″) | Perfecto |
Coronitas | 40 | 117 (4⅝″) | Small Corona |
Franciscanos | 40 | 116 (4⅝″) | Small Corona |
Half Corona | 44 | 90 (3½″) | Small Corona |
London | 40 | 126 (5″) | Small Corona |
Marevas | 42 | 129 (5⅛″) | Small Corona |
Minutos | 42 | 110 (4⅜″) | Small Corona |
Perlas | 40 | 102 (4″) | Small Corona |
Small Cazadores | 43 | 105 (4⅛″) | Small Corona |
Small Cetros | 40 | 129 (5⅛″) | Small Corona |
Petit Coronas | 42 | 129 (5⅛″) | Small Corona |
Reyes | 40 | 110 (4⅜″) | Small Corona |
Secretos | 40 | 110 (4⅜″) | Small Corona |
Standard | 40 | 123 (4⅞″) | Small Corona |
Standard Mano | 40 | 123 (4⅞″) | Small Corona |
Favoritos | 42 | 120 (4¾″) | Small Perfecto |
Infantes | 37 | 98 (3⅞″) | Small Perfecto |
Perfectos | 44 | 127 (5″) | Small Perfecto |
Petit Bouquet | 43 | 101 (4″) | Small Perfecto |
Forum | 46 | 135 (5⅜″) | Small Pyramid |
Mañanitas | 46 | 100 (3⅞″) | Small Pyramid |
Little Belicosos | 52 | 125 (4⅞″) | Small Pyramid |
Small No. 2 | 52 | 120 (4¾″) | Small Pyramid |
Small Pirámides | 50 | 127 (5″) | Small Pyramid |
Short Pirámides | 55 | 120 (4¾″) | Small Pyramid |
Concha No.2 | 50 | 115 (4½″) | Little Robusto |
D No.5 | 50 | 110 (4⅜″) | Little Robusto |
D No.6 | 50 | 90 (3½″) | Little Robusto |
Laguito No.4 | 52 | 119 (4⅝″) | Little Robusto |
Marinas | 50 | 115 (4½″) | Little Robusto |
Medio Siglo | 52 | 102 (4″) | Little Robusto |
Mágicos | 52 | 115 (4½″) | Little Robusto |
Paraisos | 50 | 120 (4¾″) | Little Robusto |
Little Edmundo | 52 | 110 (4⅜″) | Little Robusto |
Small Robustos | 50 | 102 (4″) | Little Robusto |
Short del Valle | 50 | 102 (4″) | Little Robusto |
Torres | 54 | 110 (4⅜″) | Little Robusto |
Campanas | 52 | 140 (5½″) | Pyramid |
Gran Piramides | 57 | 160 (6¼″) | Pyramid |
Pirámides | 52 | 156 (6⅛″) | Pyramid |
Pirámides Extra | 54 | 160 (6¼″) | Pyramid |
Triangulares | 56 | 135 (5⅜″) | Pyramid |
Centrofinos | 50 | 130 (5⅛″) | Robusto |
Del Valle | 50 | 124 (4⅞″) | Robusto |
Dinoras | 53 | 145 (5¾″) | Robusto |
Discretos | 52 | 130 (5⅛″) | Robusto |
Edmundo | 52 | 135 (5⅜″) | Robusto |
Edmundo Grueso | 54 | 135 (5⅜″) | Robusto |
Hidalgos | 57 | 125 (4⅞″) | Robusto |
Magnificos | 58 | 127 (5″) | Robusto |
Magnum 54 | 54 | 120 (4¾″) | Robusto |
Montesco | 55 | 130 (5⅛″) | Robusto |
Robustos | 50 | 124 (4⅞″) | Robusto |
Topes | 56 | 125 (4⅞″) | Robusto |
Armorosos | 56 | 140 (5½″) | Robusto Extra |
Cañonazo | 52 | 150 (5⅞″) | Robusto Extra |
Cañonazo (T) | 52 | 150 (5⅞″) | Robusto Extra |
Cañonazo Doble | 54 | 154 (6⅛″) | Robusto Extra |
Damascus | 52 | 145 (5¾″) | Robusto Extra |
Dobles | 50 | 155 (6⅛″) | Robusto Extra |
Dobles (T) | 50 | 155 (6⅛″) | Robusto Extra |
Duke | 54 | 140 (5½″) | Robusto Extra |
Geniales | 54 | 150 (5⅞″) | Robusto Extra |
Genios | 52 | 140 (5½″) | Robusto Extra |
Gordito con Cabeza Tumbada | 50 | 141 (5½″) | Robusto Extra |
Gorditos | 50 | 141 (5½″) | Robusto Extra |
Laguito No.5 | 54 | 144 (5⅝″) | Robusto Extra |
Maduro No. 3 | 50 | 145 (5¾″) | Robusto Extra |
Majestuoso 1966 | 58 | 150 (5⅞″) | Robusto Extra |
Maravillas No.3 | 55 | 155 (6⅛″) | Robusto Extra |
Noblezas | 52 | 138 (5⅜″) | Robusto Extra |
Partagás No.20 | 48 | 170 (6¾″) | Robusto Extra |
Robustos No.2 | 50 | 156 (6⅛″) | Robusto Extra |
Sobresalientes | 53 | 153 (6″) | Robusto Extra |
Belvederes | 39 | 125 (4⅞″) | Short Panetela |
Cadetes | 36 | 115 (4½″) | Short Panetela |
Conchitas | 35 | 127 (5″) | Short Panetela |
Epicures | 35 | 110 (4⅜″) | Short Panetela |
Petit Cetros JLP | 38 | 127 (5″) | Short Panetela |
Preferidos | 38 | 127 (5″) | Short Panetela |
Sports | 35 | 117 (4⅝″) | Short Panetela |
Trabucos | 38 | 110 (4⅜″) | Short Panetela |
Universales | 38 | 134 (5¼″) | Short Panetela |
Vegueritos | 36 | 127 (5″) | Short Panetela |
Vegueritos Mano | 37 | 127 (5″) | Short Panetela |
Deliciosos | 33 | 159 (6¼″) | Slim Panetela |
Ninfas | 33 | 178 (7″) | Slim Panetela |
Palmas | 33 | 170 (6¾″) | Slim Panetela |
Palmitas | 32 | 152 (6″) | Slim Panetela |
Panetelas Largas | 28 | 175 (6⅞″) | Slim Panetela |
Carolinas | 26 | 121 (4¾″) | Small Panetela |
Half Cup | 32 | 100 (3⅞″) | Small Panetela |
Demi Tip | 29 | 126 (5″) | Small Panetela |
Entreactos | 30 | 100 (3⅞″) | Small Panetela |
Julieta No.6 | 33 | 120 (4¾″) | Small Panetela |
Laguito No.3 | 26 | 115 (4½″) | Small Panetela |
Panetelas | 34 | 117 (4⅝″) | Small Panetela |
Small | 31 | 108 (4¼″) | Small Panetela |
Placeras | 34 | 125 (4⅞″) | Small Panetela |
Seoane | 33 | 126 (5″) | Small Panetela |
La Couronne S.A.
Rue de Rive 34
1260 - Nyon - Vaud - Switzerland
Opening hours
Monday to Friday : 10:00am-12:00pm /
1pm-7pm
Saturday : 9h30-12h00 / 13h00-18h30
Sunday: closed
By email
customerservices@cigarpassion.com
By phone
Shop* in +41 79 808 58 88
Monday to Friday, 9am to 5pm.
Customer service +41 79 104 19 98
Monday to Saturday, 10am to 7pm.
*Cost of a local call, depending on your operator.